Four Tank Ultrasonic Cleaning Machine

1.Put the parts in 1st tank for ultrasonic cleaning with filtration system, cleaning media is tap water with detergent, cleaning time is about 15 minutes.

2.After 15 minutes, put the parts in 2nd tank for rinsing to to wash away the cleaning agent and residual stains for a better cleaning effect. Media is only tap water, soaking the parts in 2nd tank about 5 minutes.

3.After 5 minutes, put the parts in 3rd tank for rinsing, media is only tap water, soaking the parts in 3rd tank about 5 minutes.

4.The last cleaning process for drying tank about 5-10minutes.

Product Features
  • 01
    Fast and thoroughly cleaning
  • 02
    Saving labor, time, detergent
  • 03
    OEM/ODM wholesale service
  • 04
    No damage for cleaning the parts
  • 05
    Removing dirt and dust easily
  • 06
    With emergency stop switch
  • 07
    SUS 304/SUS 316 tank material
  • 08
    Filtration system to filter floating debris
  • 09
    Powerful and durable branded pumps
  • 10
    Free stainless steel cleaning basket
  • 11
    With water inlet/outlet in suitable place
  • 12
    With stainless steel basket
  • 13
    Double/Multi frequency is available
Technical Parameter
Model Capacity (L) Tank Size (mm) Ultrasonic Power (W) Heating Power (W) Frequency (kHz) Timer (H) Heating Temp(°c) Drying Temp(°c)
JP-4024GPH 38 500*300*250 0-600*2 1500*2 28/40 0-99H Room temp-95 Room temp-150
JP-4036GPH 53 500*350*300 0-900*2 1500*2 28/40 0-99H Room temp-95 Room temp-150
JP-4048GPH 77 550*400*350 0-1200*2 3000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4060GPH 99 550*450*400 0-1500*2 3000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4061GPH 96 800*300*400 0-1500*2 3000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4072GPH 135 600*500*450 0-1800*2 4500*2 28/40 0-99H Room temp-95 Room temp-150
JP-4096GPH 175 700*500*500 0-2400*2 6000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4120GPH 264 800*600*550 0-3000*2 6000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4144GPH 360 1000*600*600 0-3600*2 9000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4168GPH 420 1500*700*400 0-4200*2 12000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4192GPH 480 1200*500*800 0-4800*2 12000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4216GPH 540 1000*900*600 0-5400*2 18000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4240GPH 640 1000*800*800 0-6000*2 21000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4264GPH 800 1000*1000*800 0-6600*2 24000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4288GPH 960 1200*1000*800 0-7200*2 24000*2 28/40 0-99H Room temp-95 Room temp-150
JP-4432GPH 1500 1500*1000*1000 0-10800*2 30000*2 28/40 0-99H Room temp-95 Room temp-150

Related videos
Jewelry industry, medical industry, electronic factory, molding factory, car workshop, diesel workshop, car industry, scientific laboratory, university, dental clinics, eyeglass shop, hardware tools shop.
Cleaning Effect
Ultrasonic cleaning is fast and effective, and can easily remove oil, grease, rust, glue and other dirt. It can also clean blind holes, slits and hidden areas of workpieces.

Request an Instant Quote
Name *
E-mail *
Phone number
Country *
Industry *
  • New Energy Photovoltaic Industry
  • Auto Parts Industry
  • Mechanical Hardware Industry
  • Optics & Optoelectronics Industry
  • Rail Transit & Aerospace Industry
  • Semiconductor Electronic Industry
  • Hydrogen Energy Industry
  • Aviation Industry
  • Medical Device & Pharmaceutical Industry
  • New Energy Automobile Industry
  • Plastic Industry
  • Food Industry
Company Name
Message
Enter Verification Code*
Request Quote