Ultrasonic Cleaning + Drying
The first tank is equipped with a filtration system, effectively saving water and detergent. After cleaning, the objects are placed in the second tank for quick drying, improving overall cleaning efficiency for the next process.
Product Features
  • 01
    1st Tank: Ultrasonic Cleaning. 2nd Tank: Drying.
  • 02
    High quality stainless steel material is more durable and anti-corrosion.
  • 03
    With a filtration system, it saves water and detergent and is more environmentally friendly.
  • 04
    With drying function, quickly dry items ready for the next process.
Technical Parameter
Model Frequency(KHz) Capacity(L) Inner Tank Size(mm) Ultrasonic Power(W) Heating Power(W) Drying Power(W) Temp Control( ℃) Drying Temp
JP-2012GH 28/40 38 500*300*250 0-600 1500 3000 RT-95 RT-150℃
JP-2018GH 28/40 53 500*350*300 0-900 1500 3000 RT-95 RT-150℃
JP-2024GH 28/40 77 550*400*350 0-1200 3000 3000 RT-95 RT-150℃
JP-2030GH 28/40 99 550*450*400 0-1500 3000 3000 RT-95 RT-150℃
JP-2031GH 28/40 96 800*300*400 0-1500 3000 3000 RT-95 RT-150℃
JP-2036GH 28/40 135 600*500*450 0-1800 4500 3000 RT-95 RT-150℃
JP-2048GH 28/40 175 700*500*500 0-2400 6000 3000 RT-95 RT-150℃
JP-2060GH 28/40 264 800*600*550 0-3000 6000 3000 RT-95 RT-150℃
JP-2072GH 28/40 360 1000*600*600 0-3600 9000 6000 RT-95 RT-150℃
JP-2084GH 28/40 420 1500*700*400 0-4200 15000 6000 RT-95 RT-150℃
JP-2096GH 28/40 480 1200*500*800 0-4800 15000 9000 RT-95 RT-150℃
JP-2108GH 28/40 540 1000*900*600 0-5400 18000 9000 RT-95 RT-150℃
JP-2120GH 28/40 640 1000*800*800 0-6000 21000 9000 RT-95 RT-150℃
JP-2132GH 28/40 800 1000*1000*800 0-6600 24000 12000 RT-95 RT-150℃
JP-2144GH 28/40 960 1200*1000*800 0-7200 27000 12000 RT-95 RT-150℃
JP-2216GH 28/40 1500 1500*1000*1000 0-10800 27000 21000 RT-95 RT-150℃

Related videos
Designed for a wide range of applications, this ultrasonic cleaning machine provides consistent cleaning performance, helping achieve reliable results in different use cases.
Cleaning Effect
Ultrasonic cleaning offers a fast and efficient solution for removing oil, grease, rust, glue, and other types of contaminants. It's especially effective at reaching blind holes, tight crevices, and hidden spots on workpieces, delivering a comprehensive cleaning result.



clutch cleaning with skymen ultrasonic cleaner before and after

Request an Instant Quote
Name *
E-mail *
Phone number
Country *
Industry *
  • Auto Parts Industry
  • Mechanical Hardware Industry
  • Aerospace Industry
  • Semiconductor Electronic Industry
  • Rail Transit Industry
  • New Energy Automobile Industry
  • Optics & Optoelectronics Industry
  • New Energy Photovoltaic Industry
  • Hydrogen Energy Industry
  • Plastic Industry
  • Food Industry
Company Name
Message
Enter Verification Code*
Request Quote