Model | Tank Size(mm) | Capacity(L) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Timer(Min) | Temperature(°c) |
JP-020S | 240*135*100 | 3.2 | 120/60 | 100 | 40 | 0-30 | 20-80 |
JP-030S | 300*150*100 | 4.5 | 180/90 | 200 | 40 | 0-30 | 20-80 |
JP-031S | 300*150*150 | 6.5 | 180/90 | 200 | 40 | 0-30 | 20-80 |
JP-040S | 300*240*150 | 10 | 240/120 | 200 | 40 | 0-30 | 20-80 |
JP-050S | 300*240*200 | 14.5 | 300/150 | 200 | 40 | 0-30 | 20-80 |
JP-060S | 330*300*150 | 15 | 360/180 | 300 | 40 | 0-30 | 20-80 |
JP-070S | 330*300*200 | 20 | 480/240 | 300 | 40 | 0-30 | 20-80 |
JP-080S | 500*300*150 | 22 | 480/240 | 500 | 40 | 0-30 | 20-80 |
JP-100S | 500*300*200 | 30 | 600/300 | 500 | 40 | 0-30 | 20-80 |
JP-120S | 500*300*250 | 38 | 720/360 | 800 | 40 | 0-30 | 20-80 |
Jewelry industry, medical industry, electronic factory, molding factory, car workshop, diesel workshop, car industry, scientific laboratory, university, dental clinics, eyeglass shop, hardware tools shop.
Ultrasonic cleaning is fast and effective, and can easily remove oil, grease, rust, glue and other dirt. It can also clean blind holes, slits and hidden areas of workpieces.